Sailors World

  Wetterseiten   Weatherpages
      NAVTEX  

Kennung
Code
Land
Country
Station
station
Sendezeiten in UTC
Time of transmission in UTC
B UKR Mariupol 0100 - 0500 - 0900 - 1300 - 1700 - 2100
C UKR Odessa 0230 - 0630 - 1030 - 1430 - 1830 - 2230
D TR Istanbul 0030 - 0430 - 0830 - 1230 - 1630 - 2030
E TR Samsun 0040 - 0440 - 0840 - 1240 - 1640 - 2040
F TR Antalaya 0050 - 0450 - 0850 - 1250 - 1650 - 2050
G E Tarifa 0100 - 0500 - 0900 - 1300 - 1700 - 2100
H GR Iraklion 0110 - 0510 - 0910 - 1310 - 1710 - 2110
I TR Izmir 0120 - 0520 - 0920 - 1320 - 1720 - 2120
J BG Varna 0130 - 0530 - 0930 - 1330 - 1730 - 2130
K GR Kerkyra 0140 - 0540 - 0940 - 1340 - 1740 - 2140
L GR Limnos 0150 - 0550 - 0950 - 1350 - 1750 - 2150
M CY Troodos 0200 - 0600 - 1000 - 1400 - 1800 - 2200
N ET Ismailia 0210 - 0610 - 1010 - 1410 - 1810 - 2210
O M Malta 0220 - 0620 - 1020 - 1420 - 1820 - 2220
P IL Haifa 0020 - 0420 - 0820 - 1220 - 1620 - 2020
Q HR Split 0250 - 0650 - 1050 - 1450 - 1850 - 2250
W F Cross la Garde 0340 - 0740 - 1140 - 1540 - 1940 - 2340

Sailors World